• Register
  • Log in
Penn Engineering Components
(661) 295-2080
Close
  • Standard Components
    • Back
    • Adapters-Waveguide to Coax
    • Bends-Formed
    • Bends-Mitered
    • Bulkhead Feed-Through
    • Cross-Guide Directional Couplers
    • Directional Couplers Multi-Hole
    • Pressurizing Sections
    • Pressure Inlets
    • Shorting Plates
    • Standard Gain Horns
    • Straight Sections
    • Tees - Waveguide
    • Termination-Low Power
    • Termination-High Power
    • Waveguide Transitions
    • Twists-Formed
  • Custom Components
  • Waveguide
    • Back
    • Cast Bends
    • Flexible Waveguide
    • Waveguide Tubing
    • Waveguide Flanges
  • Custom Order
  • Entire Catalog
  • Contact us
(661) 295-2080
sales@pennengineering.com
All Categories
    Menu
    Shopping cart
    Filters
    Personal menu
    Preferences
    Search
    • Home /
    • Standard Components /
    • Bends-Mitered

    Bends-Mitered

    Miter Bends E and H Plane with Flanges
    PENN ENGINEERING offers a standard line of mitered waveguide bends for us in a waveguide system. Use these standard lengths to design your system, or give us your dimensions for a custom e-bend/h-bend combination and we will build them to your specifications.

    Typical VSWR for standard mitered bends is 1.05:1 over the full frequency range.

    What does E and H mean?

    Brass bends are Silver Plated per QQ-S-365D Class A, Aluminum Bends are Chem-filmed per MIL-C-5541E, and both are finished with PENN ENGINEERING'S Metallic Blue Paint.

    Mitered Bend 90 Degree

     

    Model # 90 Degree "E" Plane  Model # 90 Degree "H" plane Waveguide EIA Frequency Range (GHz)
      L   L    
    2456 7.75 2556 7.25 WR 284 2.60-3.95
    2454 3.625 2554 4.25 WR 229 3.30-4.90
    2452 5.062 2552 5.562 WR 187 3.95-5.85
    2450 2.5 2550 2.875 WR 159 4.90-7.05
    2448 2.375 2548 2.75 WR 137 5.85-8.20
    2446 2.062 2546 2.375 WR 112 7.05-10.0
    2444 2.0 2544 2.0 WR 102 7.00-11.0
    2442 1.437 2542 1.687 WR 90 8.20-12.4
    2440 1.437 2540 1.687 WR 75 10.0-15.0
    2438 1.656 2538 1.812 WR 62 12.4-18.0
    2436 1.656 2536 1.812 WR 51 15.0-22.0
    2434 1.250 2534 1.375 WR 42 18.0-26.5
    2430 1.234 2530 1.312 WR 28 26.5-40.0

    Mitered Bend 45 Degree

     

    Model # 45 Degree "E" Plane Model # 45 Degree "H" Plane Waveguide EIA Frequency Range (GHz)
      W H   W H    
    2656 1.875 4.5 2756 2.093 5.031 WR 284 2.60-3.95
    2654 1.062 2.656 2754 1.312 3.062 WR 229 3.30-4.90
    2652 1.437 3.468 2752 1.531 3.812 WR 187 3.95-5.85
    2650 1.25 3.0 2750 1.218 2.906 WR 159 4.90-7.05
    2648 1.125 2.687 2748 1.218 2.937 WR 137 5.85-8.20
    2646 1.093 2.625 2746 1.187 2.875 WR 112 7.05-10.0
    2644 1.093 2.625 2744 1.187 2.875 WR 102 7.00-11.0
    2642 .968 2.312 2742 1.031 2.5 WR 90 8.20-12.4
    2640 .687 1.687 2740 0.687 1.687 WR 75 10.0-15.0
    2638 .687 1.687 2738 0.687 1.687 WR 62 12.4-18.0
    2636 .687 1.687 2736 0.687 1.687 WR 51 15.0-22.0
    2634 .687 1.687 2734 0.687 1.687 WR 42 18.0-26.5
    2630 .687 1.687 2730 0.687 1.687 WR 28 26.5-40.0

    Bends-Mitered

    Sign up for our newsletter
    Wait...
    Information
    • About Penn Engineering
    Customer service
    My account
    • Customer info
    • Addresses
    • Orders
    Contact Us
    • 29045 Avenue Penn, Valencia, CA U.S.A.
    • sales@pennengineering.com
    • (661) 295-2080
    Copyright © 2021 Penn Engineering Components. All rights reserved.