• Register
  • Log in
Penn Engineering Components
(661) 295-2080
Close
  • Standard Components
    • Back
    • Adapters-Waveguide to Coax
    • Bends-Formed
    • Bends-Mitered
    • Bulkhead Feed-Through
    • Cross-Guide Directional Couplers
    • Directional Couplers Multi-Hole
    • Pressurizing Sections
    • Pressure Inlets
    • Shorting Plates
    • Standard Gain Horns
    • Straight Sections
    • Tees - Waveguide
    • Termination-Low Power
    • Termination-High Power
    • Waveguide Transitions
    • Twists-Formed
  • Custom Components
  • Waveguide
    • Back
    • Cast Bends
    • Flexible Waveguide
    • Waveguide Tubing
    • Waveguide Flanges
  • Custom Order
  • Entire Catalog
  • Contact us
(661) 295-2080
sales@pennengineering.com
All Categories
    Menu
    Shopping cart
    Filters
    Personal menu
    Preferences
    Search
    • Home /
    • Standard Components /
    • Adapters-Waveguide to Coax

    Adapters-Waveguide to Coax

    Adapters - Waveguide to Coax 
    SMA, 3.5mm, 2.92mm(K), AND 2.4MM(V)
    PENN ENGINEERING offers a complete line of COAX to Waveguide Adapters with, SMA, SSMA, 3.5mm., 2.92mm(K), and 2.4mm(V) Connectors covering the frequency range of 1.70 to 67.0 GHz with a typical VSWR of 1.25:1 max. These units are widely used in the test lab and in many commercial applications.

    Brass Adapters are Brite-Dip treated, Aluminum Adapters are Chem-filmed per MIL-C-5541E, and both are finished with PENN ENGINEERING's Polyurethane Blue Paint.

    Low VSWR (1.10:1) Adapters, covering portions of the waveguide band are also available upon request. We will design and build Custom Adapters to your specifications.

    Adapter Specifications
    Model # Waveguide Size EIA Frequency Range(GHz) VSWR
    (Max.)
    Length
    (inches)
    Female Male        
     1264  1364  WR-650 1.12-1.70  1.25  5-5/8
     1260  1360  WR-430  1.70-2.60  1.25  4-1/8
    1258 1358 WR-340 2.10-3.0 1.25 3-1/2
     1256  1356  WR-284  2.60-3.95  1.25  3
     1254  1354  WR-229  3.30-4.90  1.25  2-1/8
     1252  1352  WR-187  3.95-5.85 1.25   2
     1250  1350  WR-159  4.90-7.05  1.25  2-13/16
     1248  1348  WR-137  5.85-8.20  1.25  1-3/4
     1246  1346  WR-112  7.05-10.0  1.25  1-1/2
     1244  1344  WR-102  7.00-11.0  1.25  1-1/2
     1242  1342  WR-90  8.2-12.4  1.25  1-1/2
    1240 1340 WR-75 10.0-15.0 1.25 1-1/2
    1238 1338 WR-62 12.4-18.0 1.25 1-1/2

    Adapter Specifications

    Model # 

    Con. Type Waveguide Size EIA Frequency Range(GHz) VSWR Insertion Length
    Female Male          
    1460 1560 SMA WR-430 1.70-2.60 1.25 4.125
    1458 1558 SMA WR-340 2.20-3.30 1.25 3.5
    1456  1556  SMA WR-284  2.60-3.95  1.25  3.0
    1454  1554 SMA WR-229  3.30-4.90  1.25  2.125
    1452  1552 SMA  WR-187  3.95-5.85  1.25  2.0
    1450  1550 SMA WR-159   4.90-7.05  1.25  2.0
    1448  1548 SMA  WR-137  5.85-8.20  1.25  1.75
    1446  1546 SMA  WR-112  7.05-10.0  1.25  1.5
    1444  1544 SMA  WR-102  7.00-11.0  1.25  1.5
    1442  1542 SMA  WR-90  8.2-12.4  1.25  1.5
    1440  1540 SMA  WR-75  10.0-15.0  1.25  1.5
    1438  1538 SMA  WR-62  12.4-18.0  1.25  1.5
    1436 1536 SMA WR-51 15.0-22.0 1.25 1.5
    1434 1534 SMA WR-42 18.0-26.5 1.25 1.0
    1432 1532 SMA WR-34 22.0-33.0 1.25 1.0
    1430 1530 2.92mm WR-28 26.5-40.0 1.30 1.0
    1428 1528 2.4mm WR-22 33.0-50.0 1.30 1.0
    1426 1526 2.4mm WR-19 40.0-60.0 1.30 1.0
    1424 1524 1.85mm WR-15 50.0-67.0 1.30 1.0

     

    Adapters-Waveguide to Coax

    Sign up for our newsletter
    Wait...
    Information
    • About Penn Engineering
    Customer service
    My account
    • Customer info
    • Addresses
    • Orders
    Contact Us
    • 29045 Avenue Penn, Valencia, CA U.S.A.
    • sales@pennengineering.com
    • (661) 295-2080
    Copyright © 2021 Penn Engineering Components. All rights reserved.