• Register
  • Log in
Penn Engineering Components
(661) 295-2080
Close
  • Standard Components
    • Back
    • Adapters-Waveguide to Coax
    • Bends-Formed
    • Bends-Mitered
    • Bulkhead Feed-Through
    • Cross-Guide Directional Couplers
    • Directional Couplers Multi-Hole
    • Pressurizing Sections
    • Pressure Inlets
    • Shorting Plates
    • Standard Gain Horns
    • Straight Sections
    • Tees - Waveguide
    • Termination-Low Power
    • Termination-High Power
    • Waveguide Transitions
    • Twists-Formed
  • Custom Components
  • Waveguide
    • Back
    • Cast Bends
    • Flexible Waveguide
    • Waveguide Tubing
    • Waveguide Flanges
  • Custom Order
  • Entire Catalog
  • Contact us
(661) 295-2080
sales@pennengineering.com
All Categories
    Menu
    Shopping cart
    Filters
    Personal menu
    Preferences
    Search
    • Home /
    • Standard Components /
    • Bends-Formed

    Bends-Formed

    Bends E and H Plane
    PENN ENGINEERING offers a series of 45 and 90 degree E plane and H plane formed bends. (What does E and H mean?) Typical VSWR is 1.05:1 over the full frequency range. Brass bends are Silver plated per QQ-S-365D Class A, Aluminum bends are Chem-filmed per MIL-5541E, and both are finished with PENN ENGINEERING'S Metallic Blue Paint.

    Custom bends offering various angles and configurations are also available upon request.

    Model # 90 Deg. "E"Bend Model # 90 Deg. "H" Bend Waveguide EIA Frequency Range(GHz)
       L  R    L  R    
    2056  7.75 6.0 2156 7.25 4.0 WR-284 2.60-3.95
    2054 3.625 2.0 2154 4.25 2.0 WR-229 3.30-4.90
    2052 5.062 4.0  2152 5.625 4.0  WR-187  3.95-5.85
    2050 2.5 1.0  2150 2.875 1.0  WR-159  4.90-7.05
    2048 2.375 1.0  2148 2.750 1.0  WR-137  5.85-8.20
    2046 2.062 3/4  2146 2.375 3/4  WR-112  7.05-10.0
    2044 2.00 3/4  2144 2.00 1/2  WR-102  7.00-11.0
    2042 1.437 1/2  2142 1.687 1/2  WR-90  8.20-12.4
    2040 1.437 1/2  2140 1.687 1/2  WR-75  10.0-15.0
    2038 1.656 1/2  2138 1.687 1/2  WR-62  12.4-18.0
    2036 1.656 1/2 2136 1.687 1/2 WR-51 15.0-22.0
    2034  1.25 1/2  2134 1.375 1/2  WR-42  18.0-26.5
    2030 1.234 1/2  2130 1.312 1/2  WR-28  26.5-40.0
    2028 1.234 1/2  2128 1.312 1/2  WR-22  33.0-50.0
    2026 1.234 1/2  2126 1.312 1/2  WR-19  40.0-60.0
    2024 1.234 1/2  2124 1.312 1/2  WR-15  50.0-75.0
    2022 1.234 1/2  2122 1.312 1/2  WR-12  60.0-90.0
    2020 1.234 1/2 2120 1.312 1/2 WR-10 75.0-110.0

     

    (ALL BEND RADII SAME AS 90 DEG. BENDS)
    Model # 45 Deg. "E"Bend Model # 45 Deg. "H"Bend Waveguide EIA Frequency Range(GHz)
      W H   W H    
    2256 1.875 4.5 2356 2.093 5.031 WR-284 2.60-3.95
    2254 1.062 2.328 2354 1.312 3.062 WR-229 3.30-4.90
    2252 1.437 3.468  2352 1.593 3.812  WR-187  3.95-5.85
    2250 1.25 3.0  2350 1.218 2.906  WR-159  4.90-7.05
    2248 1.125 2.687  2348 1.218 2.937  WR-137  5.85-8.20
    2246 1.093 2.625  2346 1.187 2.875  WR-112  7.05-10.0
    2244 1.093 2.625  2344 1.187 2.875  WR-102  7.00-11.0
    2242 .968 2.312  2342 1.031 2.5  WR-90  8.20-12.4
    2240 .687 1.687  2340 .687 1.687  WR-75  10.0-15.0
    2238 .687 1.687  2338 .687 1.687  WR-62  12.4-18.0
    2236 .687 1.687 2336 .687 1.687 WR-51 15.0-22.0
    2234 .687 1.687  2334 .687 1.687  WR-42  18.0-26.5
    2230 .687 1.687  2330 .687 1.687  WR-28  26.5-40.0
    2228 .687 1.687  2328 .687 1.687  WR-22  33.0-50.0
    2226 .687 1.687  2326 .687 1.687  WR-19  40.0-60.0
    2224 .687 1.687  2324 .687 1.687  WR-15  50.0-75.0
    2222 .687 1.687  2322 .687 1.687  WR-12  60.0-90.0
    2220 .687 1.687 2320 .687 1.687 WR-10 75.0-110.0
     

    Bends-Formed

    Sign up for our newsletter
    Wait...
    Information
    • About Penn Engineering
    Customer service
    My account
    • Customer info
    • Addresses
    • Orders
    Contact Us
    • 29045 Avenue Penn, Valencia, CA U.S.A.
    • sales@pennengineering.com
    • (661) 295-2080
    Copyright © 2021 Penn Engineering Components. All rights reserved.